![]() ![]() |
|||||||||||
|
GET
THE LATEST
AN
OVERVIEW OF THE MILWAUKEE COUNTY RESEARCH PARK
|
|||||||||||
|
Mission
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Milwaukee County Research Park Corporation (MCRPC) is a non-profit organization created to manage the development of a university-related research park on 175 acres of Milwaukee County owned land in Wauwatosa, Wisconsin. The Research Park will nurture technology-based companies, strengthen Milwaukee County's business base, create new employment opportunities, and facilitate technology commercialization. This objective will be accomplished by bringing together the substantial academic, intellectual, business and entrepreneurial resources of the metropolitan Milwaukee area in a physical environment conducive to such activities. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Research Park is located in the City of Wauwatosa, the geographic center of the metropolitan Milwaukee area and all of southeastern Wisconsin. The site is convenient to two major expressways, Interstate I-94 and U. S. 45. Downtown Milwaukee is ten minutes from the Park and Mitchell International Airport can be reached in fifteen minutes. A large and diverse labor force is located within an area easily accessible by means of public and private modes of transportation. Commercial districts, Mayfair Mall, hotels, restaurants, parks, and attractive residential neighborhoods are only blocks away. | ![]() MCRPC grounds (aerial view) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() MCRPC site map |
The
175-acre Research Park lies within a larger, 1100-acre natural expanse called
the Milwaukee County Grounds. The setting features permanent green space
buffers, extensive wooded areas, activity trails, sidewalks, ponds and a
natural waterway. The master plan calls for a "campus like" environment
that will differentiate the Research Park from other real estate developments.
Building sites that range in size from 1 to 20 acres are available for qualified
users. Land is available for acquisition by means of purchase or long-term
lease. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Organization
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MCRPC is a non-stock, not-for-profit corporation created in 1987 by the Milwaukee County Board to manage the development of a research park on County owned land. Proceeds from the sale or lease of land, tax disbursements (all of which has been paid back), grants, and rent and fees from a business incubator have funded operations. Infrastructure was funded through a development partnership between Milwaukee County, the City of Wauwatosa, and the Research Park. Funding is provided in part by tax incremental financing (TIF). The corporation has a volunteer Board of Directors and a paid staff. The Board is made up of representatives from business, academia, and government. Once approximately 50% of the land has been acquired, common areas of the park will be managed by an Owners and Tenants Association to be created for that purpose. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Foreign
Trade Zone
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foreign Trade Zone No. 41 includes the Research Park. As such, foreign and domestic merchandise is considered to be international commerce. This offers numerous advantages to manufacturers, shippers, or anyone else interested in saving on U.S. Customs duties. Imports may enter and be held in the Zone without customs duties. Duty is paid only when those imports are shipped into U.S. Customs territory. Customs duties are not paid on merchandise exported from a Foreign Trade Zone. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
University
Partners
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The Research Park is affiliated with four universities: Marquette University, the Medical College of Wisconsin, the Milwaukee School of Engineering and the University of Wisconsin-Milwaukee. Tenants of the Research Park have access to these universities and their faculties, students, laboratories, libraries and specialized equipment. Several Technology Innovation Center tenants have commercialized innovative technology developed in university laboratories. Additional resources are available from the Milwaukee Area Technical College (MATC). |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| As of October 2002, over 645,000 square feet of space has been constructed in eight new buildings in the Park. One new building was completed in 2000 and two in 2001: a 54,260 square foot building by Luterbach Construction Corp. for divine, inc., a leading e-Commerce company; a 55,800 square foot building by Weas Development Company for Tushaus Computer Services and TeraMedica, Inc., and a 87,320 square foot office building by Irgens Development Partners that contains certain technology functions of the Children's Health System. In 2000, the Research Park completed a $2.8 million infrastructure project that opened up the park's last 60 acres of land. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In 1999, two new buildings were completed. One is the 215,000 square foot corporate headquarters of Alterra Health Care Corporation, the nation's leading provider of assisted living facilities for persons with dementia, such as Alzheimer's Disease. Alterra funds multiple research initiatives with universities and institutions nationwide, including the Medical College of Wisconsin. The other building is a 64,000 square foot multi-tenant research and technology center, the third project by Irgens Development Partners in the park. | ![]() Medical College Research Park Center |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() United Healthcare |
United
Healthcare, the state's largest managed care HMO, completed its new corporate
headquarters and data processing center in September 1995. This $10 million,
138,000-sq. ft. building houses over 430 employees on 15 acres of land.
Currently over 2,300 people work in the Research Park in high paying positions
with over 70 companies. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
LAND
ACQUISITION INFORMATION
Land is available for acquisition in the Research Park by means of purchase or long-term lease. The Research Park Board of Directors has the authority to sell all of the land within the Research Park without going to the Milwaukee County Board of Supervisors for approval. The rent payable and the term of a lease are negotiable and shall be based on the estimated market value of the land as described below. The values of the land and purchase price are subject to a current appraisal at the time of acquisition. Lots 2, 3, 4, 5, 6, 7, 12, 13, 15, and 17 contain land that has been set-aside for a nature conservancy, activity trails, or storm water management. The purchase price of these lots may be adjusted to reflect net useable area. The gross acreage may be used in certain cases for building and parking lot coverage ratios. Prices below, except Lot 10, are for office and technology uses. Lot 10 and certain other parcels deemed suitable for commercial use may be available at prices well in excess of those listed. The Research Park is zoned by the City of Wauwatosa as a Research Park Planned Development District. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The
Technology Innovation Center (TIC) is the Research Park's self-supporting
137,000-sq. ft. high-technology business incubator - one of the largest
in the United States. Since opening its doors in March 1993, the TIC has
attracted over 77 firms. Currently 42 companies with over 320 employees
occupy space in the building. Over two-thirds of these employees hold jobs
created since the firms first entered the building. The majority of TIC
companies are in information technologies
(60%), followed by medical and biotechnology (25%). The
remainder are in electronic equipment, engineering, composite materials,
and other technologies (15%).
Currently the TIC has a small amount of space available, after having been
fully occupied since November 1996. The TIC has six wet laboratories equipped
with appropriate fixtures and equipment. Technology Innovation Center tenants
enjoy dedicated conference rooms, high band width and affordable access
to the Internet, an in-house library, access to corporate and university
affiliates of the Research Park, networking opportunities with other tenants,
monthly business seminars, and additional business resources.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Several
TIC companies have gained national and international recognition for their
innovations. Tushaus
Computer Services, Inc. is number 160 on the 1999 Inc. Magazine 500
list of the fastest growing privately held businesses in America. Internet
Connect, Inc., a regional Internet service provider specializing in connecting
large corporate networks and institutions to the Internet, was recently
acquired by Time Warner
Telecom, Inc. The telecommunications infrastructure created by Internet
Connect forms the core of Time Warner's nation-wide network. The Institute
for Viral Pathogenesis, Inc. was recently featured on the ABC Evening
News with Peter Jennings because of the research it is doing on the human
herpes virus (HHV) as a possible cause of multiple sclerosis.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21st Century Laboratories, LLC - development of RFPsite.com, a web based application designed to manage the procurement process that distributes, tracks and reports on Requests for Proposals (RFPs), bids, and quotes; hosting e-mail and web sites; and providing networking services. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Attalus Communications, LLC - Design, installation, and support for all-in-one communications systems. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Badger Medical Systems Inc. - provides Urologist and Gynecologists a qualified nurse and all necessary medical equipment and supplies for turnkey in-office case support. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connexion Technologies - Computer consulting, video security, web design. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crowne Plaza Milwaukee Wauwatosa - Full Service Hotel. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Developer One, Inc. - Software products for handheld, mobile computing, and PDA devices. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EthicsRx, LLC - Development of web-based interactive medical ethics training materials for researchers, healthcare providers, and governmental agencies; and research and medical ethics consulting services. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gammex, Inc. – manufacturing and distribution of quality control devices for ultrasound, mammography, medical imaging and laser alignment systems. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Groupware Technologies, Inc. - Health and human services information technology consulting firm. Provide® Care Management software program developer and vendor. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Guild Software, Inc. - On-line simulation software and multi-player games. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illumination Optics Inc - provides custom engineered optical solutions to manufacturers of illumination devices as well as OEM's of equipment with integrated illumination devices. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IMRIS, Inc. - development of innovative interventional magnetic resonance imaging (MRI) systems for use in the neurosurgical operating suite, which produce real time images used for surgical planning, surgical assessment, and quality assurance. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Industrial Automation Solutions, Inc. - industrial process automation and systems integration engineering, dedicated software development, ERP/MES integration, data acquisition and presentation, production on demand (POD) systems development, and enterprise integration. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| InnoTech, Inc. - custom software development services with the aim to provide enhanced business value to small, medium, and large businesses. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Innovative Computer Solutions, LLC - Provider of a "single point of contact" for Helpdesk services, server, network and applications monitoring in addition to on-site technical support, application development and web services. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inphinet Interactive Solutions, Inc. - Internet content design and the development of web communities. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| InSpatial, LLC - development of ambulance dispatch, GPS technology-based tracking, and management software and services, including training and support, to emergency medical transport (EMT) companies. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| InvivoSciences, LLC - Our proprietary technology bridges the gap in preclinical research performed using animal models and cell culture systems. The advancement of lab-automation and our expertise in tissue engineering allow us to commercialize fast, reliable, and cost effective screening systems. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JSO Technology, Inc. - development of general computer network integration solutions for company clients, with a special focus on security, document management, and workflow redesign. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lakeside Technical Services, Inc. - providing video production services, training documentation, pictorial procedures, “automotive style” control plans, Six Sigma programs, and Lean Manufacturing programs in the manufacturing arena. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Logan Automation, LLC - Custom designed process control solutions for industrial manufacturing facilities, to facilitate the automation of new and existing plant equipment. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miller Computer Group, Inc. - Development, implementation, and support for software, networks, and web applications for small businesses. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Milwaukee County Research Park - Technology park and business incubation for technology-based firms. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Molecular Specialties, LLC - Development and marketing of microwave probes for electron paramagnetic resonance (EPR) applications. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Molstad Consulting, LLC - Full service interactive media and online strategy consulting firm, with value-added services in the areas of PC and computer network servicing. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MPP Group, LLC - MPP Group is a global pharmaceutical company that specializes in novel, small molecule APIs that serve a variety of acute and chronic clinical needs. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Neurognostics, Inc. - Commercialization of functional Magnetic Resonance Imaging (fMRI) technologies for early diagnosis of central nervous system (CNS) disorders and support of new pharmaceutical therapeutic development. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Niceware International, LLC - Development, sales and marketing, and technical support for NiceLabel barcode label production and printing software for mobile and enterprise environments. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NRG Software, LLC - Specializing in FileMaker Pro-based shipping automation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PhysioGenix, Inc. - Pharmacogenetics and physiological genetics products and services. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PointOne Systems, LLC - Bioinfomatics consulting and software designed to store, organize, analyze, and distribute integrated clinical-genetic data and intelligent medical messaging and protocols. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ProcessWorx, LLC - research, consulting services, and branded products in niche areas associated with popular IT process and service improvement frameworks such as ITIL, CobiT, Six Sigma, CMM, and PMI. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Procorp Enterprises LLC - specializes in sustainable water and wastewater treatment solutions. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Productive Data Corporation - ASP, web hosting, electronic publishing, eCommerce, and data conversion. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Serlio Software Corporation - Software engineering tools, services, and distributed computing solutions based on .NET, J2EE, and similar platforms, plus mentoring and training for implementing best practices in software development. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shining Brow, Inc. - Software development and business management solutions consulting to customers who perform services for other businesses, such as the interior landscaping contracting industry. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sieve Networks, Inc. - network security design and implementation, network audits and analysis, network documentation, and network monitoring and management. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Silicon Pastures, LLC - development of a network of angel investors that meet monthly to evaluate start-up and early stage companies, with a central focus on technology-based businesses within Wisconsin’s core industries and other similar activities. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sino-American Biomedical Services, Inc. - providing help in establishing a market presence in China to small and middle sized biomedical companies that will facilitate the fast growth of their business. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Soliton Technologies, Inc. - test automation software, data acquisition consoles, automated test equipment, process control systems and related services to vertical markets like the hydraulic and pneumatic industries, the healthcare industry, automotive parts manufacturers and the RF and Power Systems industry. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tailored Solutions, Inc. - Job tracking software for the printing industry. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technology By Design, LLC - web engineering and consulting services specializing in delivering and supporting high activity web presences for small and medium sized organizations. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TechWorks, LLC - Managed technology services (MTS) business with operations that monitor and manage both onsite and remotely, information technology systems for small to medium sized companies. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thin Air Software, LLC - Software product development and on-demand operations. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tobin Solutions, Inc. - Providing a full range of information technology services for business. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TPI Technologies - Design, development and manufacture of polymer composite products. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trillium Specialties, LLC - Development and marketing of specialty chemical technology with a focus on color and other additives for the plastics and polymers industry. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Uni-Comm Corporation - Engineers and designs PBX, wireless, and other telecommunications. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Wisconsin Viral Research Group, Inc. - Medical diagnostics laboratory focusing on virologic research. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zeon Solutions, Inc. - information technology (IT) outsourcing and consulting services that offer a wide array of solutions focusing on low cost offshore custom software application development. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
ZyStor Therapeutics, Inc. - Development of Glycosylation Independent Lysosomal Targeting (GILT) technology that provides a means of delivering therapeutic enzymes that will improve the lives of patients who suffer from genetic disorders known as lysosomal storage diseases (LSDs). |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Adobe Acrobat Reader
required for the viewing of PDF documents |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
UPCOMING EVENTS Every
third Wednesday of the month - September through May, except December
and January - the Research Park holds a Breakfast Forum from 7:45 a.m.
to 9:00 a.m., which features presentations by experts in various field
such as: marketing, public relations, human resources, and finance.
Call 414-778-1400 or e-mail gtm@mcrpc.org
for more details.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National Business Incubation Association (NBIA) site contains conference information. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Guy
T. Mascari Director of Development Milwaukee County Research Park 10437 Innovation Drive, Ste. 123 Wauwatosa, WI 53226-4815 |
email:gtm@mcrpc.org
telephone 414.778.1400 facsimile 414.778.1178 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||